Private Lettings
Lettings Charges (from 1/4/19)
Non-Profit Making Regular Activities - Affiliated Groups
Monday to Friday | Weekend | |
---|---|---|
Main Hall | £18 (£12 for subsequent hours) | £23 (£12 for subsequent hours) |
Activity Hall | £17 (£10.50 for subsequent hours) | £21 (£10.50 for subsequent hours) |
Classrooms | £13 (£7 for subsequent hours) | £18 (£7 for subsequent hours) |
School Field | £13 | £18 |
Changing Rooms | £6 per session | £6 per session |
Profit Making Regular Activities - Affiliated Groups
Monday to Friday | Weekend | |
---|---|---|
Main Hall | £20 (£14 for subsequent hours) | £25 (£14 for subsequent hours) |
Activity Hall | £18 (£12 for subsequent hours) | £23 (£12 for subsequent hours) |
School Field | £18 | £23 |
Changing Rooms | £6 per session | £6 per session |
Regular use means weekly or monthly
PRIVATE AND OTHER TYPES OF HIRE (e.g. Fundraising etc.).
For one-off private hire, a deposit of £100 is required at the time of application.
HIRERS' LIABILITY INSURANCE
This must be purchased for all non-commercial hire arrangements.
Details available from the School Office tel: 01763 242460.
Cheques made payable to Bassingbourn Primary School.
Existing group arrangements will remain by mutual agreement.
Youth Groups receive reduced hourly rates.